Management Committee
Management Committee members can be found here.
| Core Group | |
|---|---|
| 
													Action Chair and Grand Holder Scientific Representative												 | 
													Dave Walsh												 | 
| 
													Vice Chair 												 | 
													Yvonne Daly												 | 
| 
													Grant Awarding Co-ordinator												 | 
													Ivar Fahsing												 | 
| 
													Science Communication Co-ordinator												 | 
													Kristjan Kask												 | 
| Working Groups | |
|---|---|
| 
													WG1												 | 
													Lennart May												 | 
| 
													WG2												 | 
													Anzelika Baneviciene												 | 
| 
													WG3												 | 
													Lore Mergaerts												 | 
| 
													WG4												 | 
													Vasylyna Yavorska												 | 
| Monitoring Board | |
|---|---|
| 
													Juan Méndez												 | 
													Barbara Bernath 
												 | 
| 
													Zenia-Marie Chrysostomidis												 | 
													Asbjørn Rachlew												 | 
| 
													Paul Taylor												 |  | 
